![]() Hotel Holiday Inn Bordeaux City Centre Bordeaux28-30, rue de Tauzia Back to hotels in Bordeaux----------------------------------- |
The hotel is located in the city centre. It offers 89 air-conditioned rooms equipped with direct dial phone, trouser-press, minibar, safety deposit box, hairdryer, satelite TV, Canal+ and Pay TV. In the hotel non-smoking, executive rooms and disabled facilities are available. To our guests disposal are an elevator, bar and restaurant with terrace "Le Canotier", 4 conference rooms with air-conditioning and natural light, covering a total areal of 1700 sqm, providing wide range of high quality business servisec, billiard, provate garage and fitness centre. Pets are welcome. |
The hotel accepts major credit cards.
| EURO | USD | |
| Single/Double Room - Jul 1 - Sep 5, Nov 1 - 21 | 105 | 120 1.149780 |
| Single/Double Room - Mar 15 - Jun 30, Sep 6 - Oct 31, Nov 22 - Jan 5 (weekday) | 150 | 172 1.149780 |
| Single/Double Room - Mar 15 - Jun 30, Sep 6 - Oct 31, Nov 22 - Jan 5 (weekend) | 120 | 137 1.149780 |
| Triple Room - supplement | 31 | 35 1.149780 |
| Executive Room - Jul 1 - Sep 5, Nov 1 - 21 | 120 | 137 1.149780 |
| Executive Room - Mar 15 - Jun 30, Sep 6 - Oct 31, Nov 22 - Jan 5 (weekday) | 170 | 195 1.149780 |
| Executive Room - Mar 15 - Jun 30, Sep 6 - Oct 31, Nov 22 - Jan 5 (weekend) | 140 | 160 1.149780 |
| Extra bed | 31 | 35 1.149780 |
| Garage (per day) | 7 | 8 1.149780 |
| Breakfast | 13 | 14 1.149780 |
| Half Board - supplement | 26 | 29 1.149780 |
| Tax | 1 | 1 1.149780 |
The USD daily rates change according to the EUR rate of exchange.
Click here to see the map on how to get to hotel