Hotel Club des Fleurs Nice3 avenue des Fleurs Back to hotels in Nice----------------------------------- |
Hotel Club des Fleurs offers 51 comfortable rooms equipped with bath or shower, private
toilets, television, direct dial phone, video. Hotel amenities include a private garden,
lift and central, but quiet location in the residential zone. You will enjoy a warm and
smiling service and tasty meals in a bright dining room.
|
The hotel accepts major credit cards.
| EURO | USD | |
| Single Room - Jan 4 - Feb 12, Feb 25 - Mar 31 | 72 | 82 1.149780 |
| Single Room - Feb 13 - 25 | 85 | 97 1.149780 |
| Single Room - Apr 1 - Oct 31 | 90 | 103 1.149780 |
| Double/Twin Room - Jan 4 - Feb 12, Feb 25 - Mar 31 | 80-90 | 91-103 |
| Double/Twin Room - Feb 13 - 25 | 95-110 | 109-126 |
| Double/Twin Room - Apr 1 - Oct 31 | 95-125 | 109-143 |
| Triple Room - Jan 4 - Feb 12, Feb 25 - Mar 31 | 105-115 | 120-132 |
| Triple Room - Feb 13 - 25 | 110-125 | 126-143 |
| Triple Room - Apr 1 - Oct 31 | 120-135 | 137-155 |
The USD daily rates change according to the EUR rate of exchange.
Click here to see the map on how to get to hotel